
FOREST - NEERSTALLE / SAINT-DENIS AREA - beautiful house for sale converted into 4 one-bedroom flats but recognised as a single-family home.
Basement, ground floor, 1st floor and 2nd floor.
The property comprises as follows:
Basement: A spacious bedroom of +/- 15m², a living room of +/- 17m², a kitchen of +/- 8m² and a courtyard of +/- 7m².
Ground floor: Living room of approx. 13 m², bright bedroom of approx. 16 m², kitchen of approx. 9 m², shower room of approx. 3 m².
First floor: Living room of +/- 18m², kitchen of +/- 9m², bedroom of +/- 13m², shower room and balcony.
On the second floor: a +/- 13m² living room, a +/- 7m² kitchen, a spacious +/- 16m² bedroom and a +/- 4m² shower room.
The basement flat and the first floor are currently rented for €750 and €700 respectively.
Avenue de la Verrerie 6 - 1190 Forest
Reference | 6554490 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 245 m² |
Availability | tbd with the tenant |
number of floors | 3 |
---|
number of garages | 0 |
---|---|
inside parking | No |
outside parking | No |
renovation | 2000 |
number of inside parking | 0 |
number of outside parkings | 0 |
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | semi fitted |
type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
width at the street | 6 m |
---|---|
number of toilets | 4 |
room 1 | 15 m² |
room 2 | 16 m² |
room 3 | 13 m² |
room 4 | 16 m² |
pool | No |
---|
VAT applied | No |
---|---|
property occupied | Yes |
summons | No |
---|---|
right of pre-emption | No |
sewage | Yes |
---|---|
electricity | Yes |
cable television | Yes |
gas | Yes |
phone cables | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | quiet |
---|
nearby shops | Yes |
---|---|
nearby schools | Yes |
nearby public transports | Yes |
nearby highway | Yes |
cellars | Yes |
---|
date of electricity certificate |
---|
Energy certif. class | G |
---|---|
CO2 emission | 73 |
E total | 17458 |
EPC valid until | 04/22/2034 00:00 |
PEB date | 04/22/2024 00:00 |