
SAINT-JOSSE - JARDIN BOTANIQUE - Commercial and residential house currently divided into 4 units (Rez + 3). The ground floor of +/- 26 m² comprises a living room, a kitchen and a shower room with WC. The +/- 29 m² 1st floor comprises a bedroom, a kitchen and a shower room with WC. The 2nd floor, also around 29 m², comprises a bedroom, a kitchen and a shower room with WC. The 3rd floor, approximately 23 m², comprises a bedroom, a kitchen and a shower room with WC. Technical features: double glazing, 4 individual gas boilers, separate gas and electricity meters. Cellar space. The property tax is €968/year. Electricity and EPB diagnostics are available on our website. A MUST SEE!
Rue Godefroid de Bouillon 48 - 1210 Saint-Josse-ten-Noode
Reference | 6501805 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 107 m² |
Availability | tbd with the owner |
number of floors | 3 |
---|
inside parking | No |
---|---|
outside parking | No |
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | semi fitted |
type of double glass windows | acoustic isol. |
Orientation | north-west |
---|---|
Type of environment | central |
orientation of the front | north-west |
number of toilets | 4 |
---|---|
room 1 | 26 m² |
room 2 | 23 m² |
room 3 | 29 m² |
room 4 | 29 m² |
kitchen (surf) | 4 m² |
shops | 250 m |
---|---|
schools | 190 m |
public transports | 100 m |
pool | No |
---|
VAT applied | No |
---|---|
property occupied | No |
summons | No |
---|---|
right of pre-emption | Yes |
sewage | Yes |
---|---|
electricity | Yes |
gas | Yes |
phone cables | Yes |
water | Yes |
Electric vehicule chargepoint | Yes |
type of frames | vinyl |
---|
land registry income (€) | 1054 € |
---|
cellars | Yes |
---|
date of electricity certificate |
---|
Energy certif. class | F |
---|---|
CO2 emission | 60 |
E total | 302 |